Tetiba mcm ada idea plak.
Apa kata kita belajar saiz baju plak yer.
Mari kita tgk chart ini
United States | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |||
UK and Ireland | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |||
France, Spain and Portugal | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Germany and Scandinavia | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Italy | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Dress Sizes Table for Women
US | US (L) | UK | Europe | Italy | Australia | Japan |
---|---|---|---|---|---|---|
2 | X-Small | 4 | 32 | 36 | 6 | 5 |
4 | Small | 6 | 34 | 38 | 8 | 7 |
6 | Small | 8 | 36 | 40 | 10 | 9 |
8 | Medium | 10 | 38 | 42 | 12 | 11 |
10 | Medium | 12 | 40 | 44 | 14 | 13 |
12 | Large | 14 | 42 | 46 | 16 | 15 |
14 | Large | 16 | 44 | 48 | 18 | 17 |
16 | X-Large/1X | 18 | 46 | 50 | 20 | 19 |
18 | 1X/2X | 20 | 48 | 52 | 22 | 21 |
20 | 2X | 22 | 50 | 54 | 22 | 23 |
22 | 3X | 24 | 52 | 56 | 24 | 25 |
24 | 3X | 26 | 54 | 58 | 26 | 27 |
Aku skang ni saiz 4 ke 6 kalo US saiz yer? Hurmm... aku rasa 4.
Oke. Da tau size mari kitapilih baju dan soping online. teheheheh :D
4 juta komen
bagus entry ni kak
saya bese klw g arcadia kt jj tu kan pening nak tau dia saiz apa haha sebab dia ada nombor 6 la 8 la heheh bese amek 8 bila masuk fitting room ketat! huh benci hehehe
a'ah. kat arcadia mmg saiz ni kan. akak main agak2 je. tp kang akak rasa bkn saiz 4 da skang ni. 6 mungkin. teheheheh :D
Puan beri2, kite pakai size 7.. besarkan kite.. hehehe...
Daleela :
idak la besar..sedang2 je tu. :)
Terima kasih atas komen anda :)